You're using an ancient browser to surf the modern web. Please update to the latest version (and don't use Internet Explorer!).

Leonardi.DB
a logical geometry project

Persons (1 to 25 of 1956)

Searching for persons matching all criteria ...

Name Birth
(min⁠–⁠max)
Death
(min⁠–⁠max)
Related sources
Authored diagrams
Moretti, Alessio 1972 13 1765
Demey, Lorenz 1986 56 497
Smessaert, Hans 1965 31 366
Beziau, Jean-Yves 1965 36 193
Horn, Laurence 1945 26 127
Prade, Henri 1953 29 120
Dubois, Didier 1952 19 98
Schang, Fabien 1976 16 91
Floriacensis, Abbo 945–950 1004 4 86
Lenzen, Wolfgang 1946 10 75
Pellissier, Régis 4 74
Murinová, Petra 19 69
Pizzi, Claudio 1944 10 68
Rico, Agnès 9 61
Chatti, Saloua 10 59
Vandoulakis, Ioannis M. 1960 4 56
Ciucci, Davide 1974 9 51
Joerden, Jan C. 1953 9 48
Englebretsen, George 1942 11 46
Wybraniec-Skardowska, Urszula 1940 1 45
Fogelin, Robert J. 1932 2016 2 42
Sallantin, Jean 4 42
Dartnell, Christopher 3 42
García-Cruz, José David 1987 5 41
Boffa, Stefania 1988 6 41
↑ Back to top ↑