You're using an ancient browser to surf the modern web. Please update to the latest version (and don't use Internet Explorer!).

Leonardi.DB
a logical geometry project

Persons (1 to 25 of 1942)

Searching for persons matching all criteria ...

Name Birth
(min⁠–⁠max)
Death
(min⁠–⁠max)
Related sources
Authored diagrams
Knuuttila, Simo 1946 2022 2 1
Seuren, Pieter A. M. 1934 2021 10 15
Hacker, Edward A. 1930 2020 2 9
Williamson, Colwyn 1938 2019 1 0
Tierney, Brian 1922 2019 2 6
Detlefsen, Michael 1948 2019 1 1
Hottois, Gilbert 1946 2019 1 2
Axinn, Sidney 1923 2018 3 1
Orenstein, Alex 1936 2018 3 0
Beller, Sieghard 1966 2018 4 3
Axinn, David 1953 2017 1 0
Hruschka, Joachim 1935 2017 2 14
Slater, B. Hartley 1936 2016 0 0
Fogelin, Robert J. 1932 2016 2 42
Jacquette, Dale 1953 2016 4 16
Gambatese, Angelus 1933 2016 2 0
de Pater, Wilhelmus Antonius 1930 2015 2 3
Gildin, Hilail 1928 2015 1 1
Lilje, Gerald W. 1933 2015 1 1
Lohr, Charles H. 1925 2015 1 0
Philipps, Lothar 1934 2014 4 11
De Tollenaere, Maurice 1914 2014 0 0
Anellis, Irving H. 1946 2013 2 4
de Rijk, Lambertus Marie 1924 2012 11 0
D'Ors, Angel 1951 2012 1 0
↑ Back to top ↑