You're using an ancient browser to surf the modern web. Please update to the latest version (and don't use Internet Explorer!).

Leonardi.DB
a logical geometry project

Persons (1 to 25 of 1806)

Searching for persons matching all criteria ...

Name Birth
(min⁠–⁠max)
Death
(min⁠–⁠max)
Related sources
Authored diagrams
Falessi, Davide 1996 1 0
Termont, Wouter 1992 0 0
Geudens, Christophe 1992 3 17
Boffa, Stefania 1988 4 22
García-Cruz, José David 1987 4 41
Van De Putte, Frederik 1987 2 0
Demey, Lorenz 1986 50 329
Johnston, Spencer 1986 2 1
Binini, Irene 1986 3 13
Berger, Susanna 1984 2 0
Uckelman, Sara L. 1982 3 1
Mélès, Baptiste 1981 1 23
van der Meijden, Diewer 1981 1 0
Van de Velde, Freek 1979 1 0
Giardino, Valeria 1979 2 0
Dufatanye, Aimable-André 1978 1 12
Costa-Leite, Alexandre 1977 2 5
Massin, Olivier 1977 2 7
d'Hoine, Pieter 1977 1 0
Schang, Fabien 1976 13 83
Van Craenenbroeck, Jeroen 1976 1 0
Ciucci, Davide 1974 8 32
Raclavský, Jiří 1974 2 6
Bultinck, Bert 1974 1 0
Marcos, João 1974 1 2
↑ Back to top ↑