You're using an ancient browser to surf the modern web. Please update to the latest version (and don't use Internet Explorer!).

Leonardi.DB
a logical geometry project

Persons (1 to 25 of 1956)

Searching for persons matching all criteria ...

Name Birth
(min⁠–⁠max)
Death
(min⁠–⁠max)
Related sources
Authored diagrams
De Klerck, Alexander 1999 2 12
Falessi, Davide 1996 1 0
Erbas, Doruk Atahan 1996 2 13
Termont, Wouter 1992 0 0
Geudens, Christophe 1992 3 17
Van Rooy, Raf 1990 0 0
Boffa, Stefania 1988 6 41
García-Cruz, José David 1987 5 41
Van De Putte, Frederik 1987 2 3
Demey, Lorenz 1986 56 497
Johnston, Spencer 1986 2 1
Binini, Irene 1986 3 13
Auffret, Thomas 1986 0 0
Beirlaen, Mathieu 1985 1 1
Berger, Susanna 1984 2 0
Uckelman, Sara L. 1982 3 1
Mélès, Baptiste 1981 1 23
van der Meijden, Diewer 1981 1 0
Soen, Violet 1981 0 0
Chiffi, Daniele 1979 2 5
van Riel, Raphael 1979 1 1
Van de Velde, Freek 1979 1 0
Giardino, Valeria 1979 2 0
Vosgerau, Gottfried 1978 1 1
Dufatanye, Aimable-André 1978 1 12
↑ Back to top ↑