You're using an ancient browser to surf the modern web. Please update to the latest version (and don't use Internet Explorer!).

Leonardi.DB
a logical geometry project

Persons (26 to 50 of 1950)

Searching for persons matching all criteria ...

Name Birth
(min⁠–⁠max)
Death
(min⁠–⁠max)
Related sources
Authored diagrams
Costa-Leite, Alexandre 1977 2 5
Massin, Olivier 1977 2 7
d'Hoine, Pieter 1977 1 0
Dutilh Novaes, Catarina 1976 1 0
Schang, Fabien 1976 16 91
Van Craenenbroeck, Jeroen 1976 1 0
Ciucci, Davide 1974 9 51
Raclavský, Jiří 1974 2 6
Bultinck, Bert 1974 1 0
Marcos, João 1974 1 2
Fittipaldi, Edoardo 1973 1 0
Amgoud, Leila 1972 4 9
Moretti, Alessio 1972 13 1615
Pich, Roberto Hofmeister 1972 1 0
Areces, Carlos 1971 1 0
Pietarinen, Ahti-Veikko 1971 1 0
Rashed, Marwan 1971 0 0
Lagerlund, Henrik 1970 3 3
Restall, Greg 1969 1 2
Strobach, Niko 1969 3 3
Aloni, Maria 1969 1 0
Lampert, Timm 1969 1 0
Damschen, Gregor 1969 0 0
van der Torre, Leendert 1968 2 0
Smeyers, Katharina 1968 1 0
↑ Back to top ↑