You're using an ancient browser to surf the modern web. Please update to the latest version (and don't use Internet Explorer!).

Leonardi.DB
a logical geometry project

Persons (1922 to 1946 of 1978)

Searching for persons matching all criteria ...

Name Birth
(min⁠–⁠max)
Death
(min⁠–⁠max)
Related sources
Authored diagrams
Hart, H. L. A. 1907 1992 2 2
Greimas, Algirdas Julien 1917 1992 1 0
Virieux-Reymond, Antoinette 1910 1992 1 1
Jacoby, Paul 1915 1993 2 6
Borkowski, Ludwik 1914 1993 1 0
Coenen, Filibert-Gerfried 1926 1993 0 0
Hughes, George E. 1918 1994 2 5
Lorenzen, Paul 1915 1994 1 1
Bocheński, Jozef 1902 1995 4 9
Konyndyk, Kenneth 1942 1995 1 1
Bahm, Archie J. 1907 1996 1 3
Williams, Christopher John Fardo 1930 1997 1 0
Gál, Gedeon 1915 1998 1 0
Chisholm, Roderick 1916 1999 1 1
Kalinowski, Jerzy 1916 2000 6 7
Kneale, Martha 1909 2001 1 11
Vuillemin, Jules 1920 2001 3 0
Peterson, Philip L. 2001 8 20
Hare, R. M. 1919 2002 1 0
Londey, David 1927 2002 3 11
Van Buggenhout, Béatrice 1946 2002 1 0
Copi, Irving M. 1917 2002 3 0
Sánchez-Valencia, Víctor 1951 2003 1 0
Gardies, Jean-Louis 1925 2004 1 0
Guerlac, Rita 1916 2007 1 0
↑ Back to top ↑